| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91332 | Incr | 5 | 1.10 KB | 2026-11-04 23:45:24 | 2026-11-04 23:45:35 | 00:00:11 | 0.1 B/s | 0.54 |
| 91321 | Incr | 5 | 1.10 KB | 2026-11-03 23:46:56 | 2026-11-03 23:47:19 | 00:00:23 | 0.0 B/s | 0.54 |
| 91310 | Incr | 5 | 1.10 KB | 2026-11-03 00:03:35 | 2026-11-03 00:03:45 | 00:00:10 | 0.1 B/s | 0.54 |
| 91299 | Incr | 7 | 59.12 KB | 2026-11-01 23:51:02 | 2026-11-01 23:51:10 | 00:00:08 | 7.4 B/s | 0.71 |
| 91288 | Diff | 8 | 59.34 KB | 2026-11-01 01:34:58 | 2026-11-01 01:35:12 | 00:00:14 | 4.2 B/s | 0.71 |
| 91277 | Incr | 5 | 1.10 KB | 2026-10-30 23:52:11 | 2026-10-30 23:52:22 | 00:00:11 | 0.1 B/s | 0.54 |
| 91266 | Incr | 5 | 1.10 KB | 2026-10-29 23:53:49 | 2026-10-29 23:54:01 | 00:00:12 | 0.1 B/s | 0.54 |
Loading graph
Loading graph