Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82041 | Incr | 6 | 1.83 KB | 2025-03-15 00:34:06 | 2025-03-15 00:34:15 | 00:00:09 | 0.2 B/s | 0.82 |
82024 | Incr | 6 | 1.83 KB | 2025-03-14 00:32:32 | 2025-03-14 00:32:50 | 00:00:18 | 0.1 B/s | 0.82 |
82007 | Incr | 6 | 1.83 KB | 2025-03-13 00:32:34 | 2025-03-13 00:32:45 | 00:00:11 | 0.2 B/s | 0.82 |
81990 | Incr | 6 | 1.82 KB | 2025-03-12 00:33:35 | 2025-03-12 00:33:47 | 00:00:12 | 0.2 B/s | 0.82 |
81973 | Incr | 6 | 1.83 KB | 2025-03-11 00:25:57 | 2025-03-11 00:25:59 | 00:00:02 | 0.9 B/s | 0.82 |
81956 | Incr | 6 | 1.83 KB | 2025-03-10 00:27:29 | 2025-03-10 00:27:31 | 00:00:02 | 0.9 B/s | 0.82 |
81939 | Diff | 8 | 59.80 KB | 2025-03-09 00:25:26 | 2025-03-09 00:25:27 | 00:00:01 | 59.8 B/s | 0.72 |
Loading graph
Loading graph