Warning: Division by zero in /var/www/html/bacula-webui/jobs.php on line 233
Bacula-Web - Jobs report

Jobs report

Status Job ID Name Typ Startzeit Endzeit Vergangene Zeit Level Bytes Zeilen Speed Compression Pool Log
91333 BackupCatalog B 2026-11-04 23:46:27 2026-11-04 23:48:57 00:02:30 Full 621.46 MB 1 4.14 MB/s 0.70 pool.ebox
91332 4D.ebox B 2026-11-04 23:45:24 2026-11-04 23:45:35 00:00:11 Incr 1.10 KB 5 102.82 B/s 0.54 pool.ebox
91331 SUPPORT.ebox B 2026-11-04 23:45:19 2026-11-04 23:45:22 00:00:03 Incr 1.16 KB 6 396.67 B/s 0.56 pool.ebox
91330 NFS01.ebox B 2026-11-04 23:45:16 2026-11-04 23:45:16 00:00:00 Incr 0.00 B 0 0.00 B/s n/a pool.ebox
91329 SPOOL.ebox B 2026-11-04 23:45:13 2026-11-04 23:45:15 00:00:02 Incr 35.00 B 8 17.50 B/s 0.97 pool.ebox
91328 MAIL.ebox B 2026-11-04 23:05:53 2026-11-04 23:45:11 00:39:18 Incr 565.22 MB 4.291 245.46 KB/s 0.77 pool.ebox
91327 CLOUD.ebox B 2026-11-04 23:05:44 2026-11-04 23:05:52 00:00:08 Incr 69.39 MB 183 8.67 MB/s 0.12 pool.ebox
91326 WP02.ebox B 2026-11-04 23:05:36 2026-11-04 23:05:42 00:00:06 Incr 2.56 MB 15 437.18 KB/s 0.99 pool.ebox
91325 WEB1.ebox B 2026-11-04 23:05:31 2026-11-04 23:05:33 00:00:02 Incr 1.17 KB 5 598.00 B/s 0.57 pool.ebox
91324 MGMT02.ebox B 2026-11-04 23:05:22 2026-11-04 23:05:26 00:00:04 Incr 7.89 MB 385 1.97 MB/s 0.87 pool.ebox
91323 MGMT.ebox B 2026-11-04 23:05:00 2026-11-04 23:05:17 00:00:17 Incr 32.74 MB 64 1.93 MB/s 0.76 pool.ebox
91322 BackupCatalog B 2026-11-03 23:48:08 2026-11-03 23:50:46 00:02:38 Full 635.19 MB 1 4.02 MB/s 0.70 pool.ebox
91321 4D.ebox B 2026-11-03 23:46:56 2026-11-03 23:47:19 00:00:23 Incr 1.10 KB 5 49.09 B/s 0.54 pool.ebox
91320 SUPPORT.ebox B 2026-11-03 23:46:52 2026-11-03 23:46:56 00:00:04 Incr 1.16 KB 6 298.00 B/s 0.56 pool.ebox
91319 NFS01.ebox B 2026-11-03 23:46:49 2026-11-03 23:46:50 00:00:01 Incr 0.00 B 0 0.00 B/s n/a pool.ebox
91318 SPOOL.ebox B 2026-11-03 23:46:44 2026-11-03 23:46:48 00:00:04 Incr 26.15 KB 19 6.54 KB/s 0.72 pool.ebox
91317 MAIL.ebox B 2026-11-03 23:06:06 2026-11-03 23:46:43 00:40:37 Incr 594.59 MB 4.471 249.84 KB/s 0.77 pool.ebox
91316 CLOUD.ebox B 2026-11-03 23:05:35 2026-11-03 23:06:05 00:00:30 Incr 373.19 MB 635 12.44 MB/s 0.14 pool.ebox
91315 WP02.ebox B 2026-11-03 23:05:27 2026-11-03 23:05:34 00:00:07 Incr 2.32 MB 9 339.84 KB/s 0.99 pool.ebox
91314 WEB1.ebox B 2026-11-03 23:05:23 2026-11-03 23:05:25 00:00:02 Incr 1.17 KB 5 598.50 B/s 0.57 pool.ebox
91313 MGMT02.ebox B 2026-11-03 23:05:19 2026-11-03 23:05:23 00:00:04 Incr 9.63 MB 386 2.41 MB/s 0.86 pool.ebox
91312 MGMT.ebox B 2026-11-03 23:05:01 2026-11-03 23:05:17 00:00:16 Incr 30.72 MB 64 1.92 MB/s 0.76 pool.ebox
91311 BackupCatalog B 2026-11-03 00:04:37 2026-11-03 00:07:09 00:02:32 Full 637.24 MB 1 4.19 MB/s 0.70 pool.ebox
91310 4D.ebox B 2026-11-03 00:03:35 2026-11-03 00:03:45 00:00:10 Incr 1.10 KB 5 112.90 B/s 0.54 pool.ebox
91309 SUPPORT.ebox B 2026-11-03 00:03:31 2026-11-03 00:03:34 00:00:03 Incr 1.17 KB 6 397.67 B/s 0.56 pool.ebox
Filter
Options