Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82043 | Full | 1 | 877.87 MB | 2025-03-15 00:37:09 | 2025-03-15 00:40:30 | 00:03:21 | 4.4 B/s | 0.73 |
82026 | Full | 1 | 877.77 MB | 2025-03-14 00:36:09 | 2025-03-14 00:39:38 | 00:03:29 | 4.2 B/s | 0.73 |
82009 | Full | 1 | 877.93 MB | 2025-03-13 00:35:12 | 2025-03-13 00:38:33 | 00:03:21 | 4.4 B/s | 0.73 |
81992 | Full | 1 | 877.91 MB | 2025-03-12 00:36:42 | 2025-03-12 00:40:03 | 00:03:21 | 4.4 B/s | 0.73 |
81975 | Full | 1 | 877.92 MB | 2025-03-11 00:28:13 | 2025-03-11 00:31:37 | 00:03:24 | 4.3 B/s | 0.73 |
81958 | Full | 1 | 877.93 MB | 2025-03-10 00:29:35 | 2025-03-10 00:32:50 | 00:03:15 | 4.5 B/s | 0.73 |
81941 | Full | 1 | 878.02 MB | 2025-03-09 00:27:39 | 2025-03-09 00:31:06 | 00:03:27 | 4.2 B/s | 0.73 |
Loading graph
Loading graph