| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91333 | Full | 1 | 621.46 MB | 2026-11-04 23:46:27 | 2026-11-04 23:48:57 | 00:02:30 | 4.1 B/s | 0.70 |
| 91322 | Full | 1 | 635.19 MB | 2026-11-03 23:48:08 | 2026-11-03 23:50:46 | 00:02:38 | 4.0 B/s | 0.70 |
| 91311 | Full | 1 | 637.24 MB | 2026-11-03 00:04:37 | 2026-11-03 00:07:09 | 00:02:32 | 4.2 B/s | 0.70 |
| 91300 | Full | 1 | 639.27 MB | 2026-11-01 23:52:02 | 2026-11-01 23:54:49 | 00:02:47 | 3.8 B/s | 0.70 |
| 91289 | Full | 1 | 639.12 MB | 2026-11-01 01:36:03 | 2026-11-01 01:38:32 | 00:02:29 | 4.3 B/s | 0.70 |
| 91278 | Full | 1 | 641.22 MB | 2026-10-30 23:53:08 | 2026-10-30 23:55:41 | 00:02:33 | 4.2 B/s | 0.70 |
| 91267 | Full | 1 | 643.25 MB | 2026-10-29 23:54:53 | 2026-10-29 23:57:29 | 00:02:36 | 4.1 B/s | 0.70 |
Loading graph
Loading graph