Backup job report

Backup job informations

Backup Job name
CLOUD.ebox
Zeitspanne
From 2026-10-29 to 2026-11-05
Bytes übertragen
7.24 GB
Bytes übertragen
2.713

Last jobs

Job Id Level Zeilen Bytes Startzeit Endzeit Vergangene Zeit Speed Compression
91327 Incr 183 69.39 MB 2026-11-04 23:05:44 2026-11-04 23:05:52 00:00:08 8.7 B/s 0.12
91316 Incr 635 373.19 MB 2026-11-03 23:05:35 2026-11-03 23:06:05 00:00:30 12.4 B/s 0.14
91305 Incr 999 4.83 GB 2026-11-02 23:05:38 2026-11-02 23:09:25 00:03:47 0.0 B/s 0.05
91294 Incr 5 24.55 KB 2026-11-01 23:05:38 2026-11-01 23:05:41 00:00:03 8.2 B/s 0.79
91283 Diff 704 1.24 GB 2026-11-01 00:47:26 2026-11-01 00:48:26 00:01:00 0.0 B/s 0.12
91272 Incr 120 169.34 MB 2026-10-30 23:05:32 2026-10-30 23:05:42 00:00:10 16.9 B/s 0.04
91261 Incr 67 582.65 MB 2026-10-29 23:05:39 2026-10-29 23:06:10 00:00:31 18.8 B/s 0.13

Bytes übertragen

 

Loading graph

Stored Bytes
 

Loading graph

Stored Files