Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82033 | Incr | 113 | 20.92 MB | 2025-03-15 00:09:46 | 2025-03-15 00:12:38 | 00:02:52 | 0.1 B/s | 0.15 |
82016 | Incr | 151 | 29.43 MB | 2025-03-14 00:11:25 | 2025-03-14 00:14:04 | 00:02:39 | 0.2 B/s | 0.14 |
81999 | Incr | 42 | 65.57 MB | 2025-03-13 00:11:34 | 2025-03-13 00:13:59 | 00:02:25 | 0.5 B/s | 0.12 |
81982 | Incr | 235 | 20.68 MB | 2025-03-12 00:10:44 | 2025-03-12 00:13:58 | 00:03:14 | 0.1 B/s | 0.26 |
81965 | Incr | 109 | 20.33 MB | 2025-03-11 00:07:05 | 2025-03-11 00:07:09 | 00:00:04 | 5.1 B/s | 0.15 |
81948 | Incr | 13 | 1.37 MB | 2025-03-10 00:09:40 | 2025-03-10 00:09:43 | 00:00:03 | 0.5 B/s | 0.42 |
81931 | Diff | 1.932 | 646.87 MB | 2025-03-09 00:08:38 | 2025-03-09 00:09:32 | 00:00:54 | 12.0 B/s | 0.09 |
Loading graph
Loading graph