Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82032 | Incr | 6 | 947.00 B | 2025-03-15 00:09:44 | 2025-03-15 00:09:45 | 00:00:01 | 947.0 B/s | 0.55 |
82015 | Incr | 6 | 948.00 B | 2025-03-14 00:11:23 | 2025-03-14 00:11:25 | 00:00:02 | 474.0 B/s | 0.55 |
81998 | Incr | 6 | 951.00 B | 2025-03-13 00:11:32 | 2025-03-13 00:11:34 | 00:00:02 | 475.5 B/s | 0.55 |
81981 | Incr | 6 | 950.00 B | 2025-03-12 00:10:40 | 2025-03-12 00:10:42 | 00:00:02 | 475.0 B/s | 0.55 |
81964 | Incr | 6 | 950.00 B | 2025-03-11 00:07:02 | 2025-03-11 00:07:03 | 00:00:01 | 950.0 B/s | 0.55 |
81947 | Incr | 7 | 7.23 MB | 2025-03-10 00:09:36 | 2025-03-10 00:09:40 | 00:00:04 | 1.8 B/s | 0.91 |
81930 | Diff | 7 | 7.23 MB | 2025-03-09 00:08:33 | 2025-03-09 00:08:37 | 00:00:04 | 1.8 B/s | 0.91 |
Loading graph
Loading graph