Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82066 | Incr | 6 | 948.00 B | 2025-03-17 00:08:59 | 2025-03-17 00:09:01 | 00:00:02 | 474.0 B/s | 0.55 |
82049 | Full | 113.072 | 666.61 MB | 2025-03-16 01:57:18 | 2025-03-16 02:05:26 | 00:08:08 | 1.4 B/s | 0.62 |
82032 | Incr | 6 | 947.00 B | 2025-03-15 00:09:44 | 2025-03-15 00:09:45 | 00:00:01 | 947.0 B/s | 0.55 |
82015 | Incr | 6 | 948.00 B | 2025-03-14 00:11:23 | 2025-03-14 00:11:25 | 00:00:02 | 474.0 B/s | 0.55 |
81998 | Incr | 6 | 951.00 B | 2025-03-13 00:11:32 | 2025-03-13 00:11:34 | 00:00:02 | 475.5 B/s | 0.55 |
81981 | Incr | 6 | 950.00 B | 2025-03-12 00:10:40 | 2025-03-12 00:10:42 | 00:00:02 | 475.0 B/s | 0.55 |
81964 | Incr | 6 | 950.00 B | 2025-03-11 00:07:02 | 2025-03-11 00:07:03 | 00:00:01 | 950.0 B/s | 0.55 |
Loading graph
Loading graph