| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91328 | Incr | 4.291 | 565.22 MB | 2026-11-04 23:05:53 | 2026-11-04 23:45:11 | 00:39:18 | 0.2 B/s | 0.77 |
| 91317 | Incr | 4.471 | 594.59 MB | 2026-11-03 23:06:06 | 2026-11-03 23:46:43 | 00:40:37 | 0.2 B/s | 0.77 |
| 91306 | Incr | 5.527 | 620.42 MB | 2026-11-02 23:09:26 | 2026-11-03 00:03:15 | 00:53:49 | 0.2 B/s | 0.78 |
| 91295 | Incr | 3.498 | 1.31 GB | 2026-11-01 23:05:41 | 2026-11-01 23:48:15 | 00:42:34 | 0.0 B/s | 0.65 |
| 91284 | Diff | 8.202 | 1.54 GB | 2026-11-01 00:48:28 | 2026-11-01 01:32:02 | 00:43:34 | 0.0 B/s | 0.68 |
| 91273 | Incr | 4.495 | 1.33 GB | 2026-10-30 23:05:44 | 2026-10-30 23:49:22 | 00:43:38 | 0.0 B/s | 0.65 |
| 91262 | Incr | 3.842 | 1.33 GB | 2026-10-29 23:06:13 | 2026-10-29 23:50:59 | 00:44:46 | 0.0 B/s | 0.65 |
Loading graph
Loading graph