Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82034 | Incr | 3.599 | 1.25 GB | 2025-03-15 00:12:40 | 2025-03-15 00:30:20 | 00:17:40 | 0.0 B/s | 0.63 |
82017 | Incr | 2.668 | 1.17 GB | 2025-03-14 00:14:05 | 2025-03-14 00:28:48 | 00:14:43 | 0.0 B/s | 0.62 |
82000 | Incr | 3.412 | 1.17 GB | 2025-03-13 00:14:01 | 2025-03-13 00:28:58 | 00:14:57 | 0.0 B/s | 0.62 |
81983 | Incr | 3.850 | 1.21 GB | 2025-03-12 00:13:58 | 2025-03-12 00:29:59 | 00:16:01 | 0.0 B/s | 0.63 |
81966 | Incr | 3.716 | 1.17 GB | 2025-03-11 00:07:10 | 2025-03-11 00:22:07 | 00:14:57 | 0.0 B/s | 0.62 |
81949 | Incr | 1.984 | 1.17 GB | 2025-03-10 00:09:44 | 2025-03-10 00:23:59 | 00:14:15 | 0.0 B/s | 0.62 |
81932 | Diff | 2.777 | 1.11 GB | 2025-03-09 00:09:34 | 2025-03-09 00:22:01 | 00:12:27 | 0.0 B/s | 0.60 |
Loading graph
Loading graph