| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91323 | Incr | 64 | 32.74 MB | 2026-11-04 23:05:00 | 2026-11-04 23:05:17 | 00:00:17 | 1.9 B/s | 0.76 |
| 91312 | Incr | 64 | 30.72 MB | 2026-11-03 23:05:01 | 2026-11-03 23:05:17 | 00:00:16 | 1.9 B/s | 0.76 |
| 91301 | Incr | 197 | 30.44 MB | 2026-11-02 23:05:01 | 2026-11-02 23:05:15 | 00:00:14 | 2.2 B/s | 0.73 |
| 91290 | Incr | 468 | 25.13 MB | 2026-11-01 23:05:00 | 2026-11-01 23:05:17 | 00:00:17 | 1.5 B/s | 0.74 |
| 91279 | Diff | 549 | 158.93 MB | 2026-10-31 23:05:00 | 2026-10-31 23:05:23 | 00:00:23 | 6.9 B/s | 0.30 |
| 91268 | Incr | 76 | 42.78 MB | 2026-10-30 23:05:00 | 2026-10-30 23:05:15 | 00:00:15 | 2.9 B/s | 0.68 |
| 91257 | Incr | 68 | 45.51 MB | 2026-10-29 23:05:01 | 2026-10-29 23:05:20 | 00:00:19 | 2.4 B/s | 0.80 |
Loading graph
Loading graph