Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82061 | Incr | 72 | 12.16 MB | 2025-03-16 23:05:00 | 2025-03-16 23:05:34 | 00:00:34 | 0.4 B/s | 0.68 |
82044 | Full | 130.929 | 1.61 GB | 2025-03-15 23:05:00 | 2025-03-15 23:14:58 | 00:09:58 | 0.0 B/s | 0.44 |
82027 | Incr | 84 | 9.68 MB | 2025-03-14 23:05:01 | 2025-03-14 23:05:20 | 00:00:19 | 0.5 B/s | 0.74 |
82010 | Incr | 71 | 10.16 MB | 2025-03-13 23:05:00 | 2025-03-13 23:05:17 | 00:00:17 | 0.6 B/s | 0.77 |
81993 | Incr | 76 | 11.04 MB | 2025-03-12 23:05:01 | 2025-03-12 23:05:16 | 00:00:15 | 0.7 B/s | 0.73 |
81976 | Incr | 72 | 10.60 MB | 2025-03-11 23:05:00 | 2025-03-11 23:05:11 | 00:00:11 | 1.0 B/s | 0.82 |
81959 | Incr | 451 | 8.78 MB | 2025-03-10 23:05:01 | 2025-03-10 23:05:10 | 00:00:09 | 1.0 B/s | 0.76 |
Loading graph
Loading graph