Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82027 | Incr | 84 | 9.68 MB | 2025-03-14 23:05:01 | 2025-03-14 23:05:20 | 00:00:19 | 0.5 B/s | 0.74 |
82010 | Incr | 71 | 10.16 MB | 2025-03-13 23:05:00 | 2025-03-13 23:05:17 | 00:00:17 | 0.6 B/s | 0.77 |
81993 | Incr | 76 | 11.04 MB | 2025-03-12 23:05:01 | 2025-03-12 23:05:16 | 00:00:15 | 0.7 B/s | 0.73 |
81976 | Incr | 72 | 10.60 MB | 2025-03-11 23:05:00 | 2025-03-11 23:05:11 | 00:00:11 | 1.0 B/s | 0.82 |
81959 | Incr | 451 | 8.78 MB | 2025-03-10 23:05:01 | 2025-03-10 23:05:10 | 00:00:09 | 1.0 B/s | 0.76 |
81942 | Incr | 84 | 8.65 MB | 2025-03-09 23:05:00 | 2025-03-09 23:05:09 | 00:00:09 | 1.0 B/s | 0.71 |
81925 | Diff | 603 | 34.27 MB | 2025-03-08 23:05:00 | 2025-03-08 23:05:10 | 00:00:10 | 3.4 B/s | 0.43 |
Loading graph
Loading graph