Backup job report

Backup job informations

Backup Job name
MGMT02.ebox
Zeitspanne
From 2026-10-29 to 2026-11-05
Bytes übertragen
84.02 MB
Bytes übertragen
3.060

Last jobs

Job Id Level Zeilen Bytes Startzeit Endzeit Vergangene Zeit Speed Compression
91324 Incr 385 7.89 MB 2026-11-04 23:05:22 2026-11-04 23:05:26 00:00:04 2.0 B/s 0.87
91313 Incr 386 9.63 MB 2026-11-03 23:05:19 2026-11-03 23:05:23 00:00:04 2.4 B/s 0.86
91302 Incr 384 9.28 MB 2026-11-02 23:05:16 2026-11-02 23:05:21 00:00:05 1.9 B/s 0.85
91291 Incr 547 10.63 MB 2026-11-01 23:05:18 2026-11-01 23:05:22 00:00:04 2.7 B/s 0.84
91280 Diff 585 23.25 MB 2026-10-31 23:05:24 2026-10-31 23:05:30 00:00:06 3.9 B/s 0.73
91269 Incr 389 12.87 MB 2026-10-30 23:05:16 2026-10-30 23:05:22 00:00:06 2.1 B/s 0.85
91258 Incr 384 10.46 MB 2026-10-29 23:05:21 2026-10-29 23:05:25 00:00:04 2.6 B/s 0.88

Bytes übertragen

 

Loading graph

Stored Bytes
 

Loading graph

Stored Files