Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82028 | Incr | 351 | 8.12 MB | 2025-03-14 23:05:22 | 2025-03-14 23:05:32 | 00:00:10 | 0.8 B/s | 0.88 |
82011 | Incr | 351 | 8.24 MB | 2025-03-13 23:05:18 | 2025-03-13 23:05:24 | 00:00:06 | 1.4 B/s | 0.88 |
81994 | Incr | 356 | 7.82 MB | 2025-03-12 23:05:17 | 2025-03-12 23:05:24 | 00:00:07 | 1.1 B/s | 0.88 |
81977 | Incr | 354 | 7.49 MB | 2025-03-11 23:05:12 | 2025-03-11 23:05:18 | 00:00:06 | 1.2 B/s | 0.88 |
81960 | Incr | 474 | 7.46 MB | 2025-03-10 23:05:10 | 2025-03-10 23:05:19 | 00:00:09 | 0.8 B/s | 0.87 |
81943 | Incr | 355 | 7.69 MB | 2025-03-09 23:05:10 | 2025-03-09 23:05:13 | 00:00:03 | 2.6 B/s | 0.87 |
81926 | Diff | 506 | 24.71 MB | 2025-03-08 23:05:10 | 2025-03-08 23:05:13 | 00:00:03 | 8.2 B/s | 0.69 |
Loading graph
Loading graph