| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91330 | Incr | 0 | 0.00 B | 2026-11-04 23:45:16 | 2026-11-04 23:45:16 | 00:00:00 | N/A | N/A |
| 91319 | Incr | 0 | 0.00 B | 2026-11-03 23:46:49 | 2026-11-03 23:46:50 | 00:00:01 | 0.0 B/s | N/A |
| 91308 | Incr | 0 | 0.00 B | 2026-11-03 00:03:28 | 2026-11-03 00:03:28 | 00:00:00 | N/A | N/A |
| 91297 | Incr | 2 | 4.54 KB | 2026-11-01 23:50:57 | 2026-11-01 23:50:58 | 00:00:01 | 4.5 B/s | 0.76 |
| 91286 | Diff | 1 | 3.43 KB | 2026-11-01 01:34:51 | 2026-11-01 01:34:52 | 00:00:01 | 3.4 B/s | 0.79 |
| 91275 | Incr | 0 | 0.00 B | 2026-10-30 23:52:06 | 2026-10-30 23:52:07 | 00:00:01 | 0.0 B/s | N/A |
| 91264 | Incr | 0 | 0.00 B | 2026-10-29 23:53:44 | 2026-10-29 23:53:45 | 00:00:01 | 0.0 B/s | N/A |
Loading graph
Loading graph