Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82036 | Incr | 1 | 3.22 KB | 2025-03-15 00:33:38 | 2025-03-15 00:33:45 | 00:00:07 | 0.5 B/s | 0.80 |
82019 | Incr | 0 | 0.00 B | 2025-03-14 00:32:07 | 2025-03-14 00:32:08 | 00:00:01 | 0.0 B/s | N/A |
82002 | Incr | 0 | 0.00 B | 2025-03-13 00:32:15 | 2025-03-13 00:32:16 | 00:00:01 | 0.0 B/s | N/A |
81985 | Incr | 0 | 0.00 B | 2025-03-12 00:33:16 | 2025-03-12 00:33:17 | 00:00:01 | 0.0 B/s | N/A |
81968 | Incr | 0 | 0.00 B | 2025-03-11 00:25:27 | 2025-03-11 00:25:28 | 00:00:01 | 0.0 B/s | N/A |
81951 | Incr | 2 | 4.31 KB | 2025-03-10 00:27:15 | 2025-03-10 00:27:16 | 00:00:01 | 4.3 B/s | 0.77 |
81934 | Diff | 1 | 1.08 KB | 2025-03-09 00:25:15 | 2025-03-09 00:25:16 | 00:00:01 | 1.1 B/s | 0.59 |
Loading graph
Loading graph