Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82037 | Incr | 1 | 2.06 KB | 2025-03-15 00:33:46 | 2025-03-15 00:33:47 | 00:00:01 | 2.1 B/s | 0.74 |
82020 | Incr | 0 | 0.00 B | 2025-03-14 00:32:09 | 2025-03-14 00:32:09 | 00:00:00 | N/A | N/A |
82003 | Incr | 0 | 0.00 B | 2025-03-13 00:32:17 | 2025-03-13 00:32:18 | 00:00:01 | 0.0 B/s | N/A |
81986 | Incr | 0 | 0.00 B | 2025-03-12 00:33:17 | 2025-03-12 00:33:18 | 00:00:01 | 0.0 B/s | N/A |
81969 | Incr | 0 | 0.00 B | 2025-03-11 00:25:29 | 2025-03-11 00:25:29 | 00:00:00 | N/A | N/A |
81952 | Incr | 0 | 0.00 B | 2025-03-10 00:27:17 | 2025-03-10 00:27:18 | 00:00:01 | 0.0 B/s | N/A |
81935 | Diff | 0 | 0.00 B | 2025-03-09 00:25:18 | 2025-03-09 00:25:19 | 00:00:01 | 0.0 B/s | N/A |
Loading graph
Loading graph