Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82038 | Incr | 5 | 2.70 KB | 2025-03-15 00:33:47 | 2025-03-15 00:33:49 | 00:00:02 | 1.4 B/s | 0.76 |
82021 | Incr | 0 | 0.00 B | 2025-03-14 00:32:10 | 2025-03-14 00:32:12 | 00:00:02 | 0.0 B/s | N/A |
82004 | Incr | 0 | 0.00 B | 2025-03-13 00:32:18 | 2025-03-13 00:32:20 | 00:00:02 | 0.0 B/s | N/A |
81987 | Incr | 0 | 0.00 B | 2025-03-12 00:33:19 | 2025-03-12 00:33:21 | 00:00:02 | 0.0 B/s | N/A |
81970 | Incr | 0 | 0.00 B | 2025-03-11 00:25:30 | 2025-03-11 00:25:31 | 00:00:01 | 0.0 B/s | N/A |
81953 | Incr | 0 | 0.00 B | 2025-03-10 00:27:19 | 2025-03-10 00:27:19 | 00:00:00 | N/A | N/A |
81936 | Diff | 0 | 0.00 B | 2025-03-09 00:25:20 | 2025-03-09 00:25:21 | 00:00:01 | 0.0 B/s | N/A |
Loading graph
Loading graph