Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82069 | Incr | 222 | 787.36 MB | 2025-03-17 00:21:42 | 2025-03-17 00:24:55 | 00:03:13 | 4.1 B/s | 0.51 |
82052 | Full | 64.859 | 1.43 GB | 2025-03-16 07:42:43 | 2025-03-16 07:55:22 | 00:12:39 | 0.0 B/s | 0.57 |
82035 | Incr | 308 | 787.37 MB | 2025-03-15 00:30:23 | 2025-03-15 00:33:38 | 00:03:15 | 4.0 B/s | 0.51 |
82018 | Incr | 309 | 787.36 MB | 2025-03-14 00:28:50 | 2025-03-14 00:32:06 | 00:03:16 | 4.0 B/s | 0.51 |
82001 | Incr | 307 | 787.33 MB | 2025-03-13 00:29:00 | 2025-03-13 00:32:12 | 00:03:12 | 4.1 B/s | 0.51 |
81984 | Incr | 307 | 787.31 MB | 2025-03-12 00:30:00 | 2025-03-12 00:33:15 | 00:03:15 | 4.0 B/s | 0.51 |
81967 | Incr | 307 | 787.28 MB | 2025-03-11 00:22:09 | 2025-03-11 00:25:26 | 00:03:17 | 4.0 B/s | 0.51 |
Loading graph
Loading graph