| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91329 | Incr | 8 | 35.00 B | 2026-11-04 23:45:13 | 2026-11-04 23:45:15 | 00:00:02 | 17.5 B/s | 0.97 |
| 91318 | Incr | 19 | 26.15 KB | 2026-11-03 23:46:44 | 2026-11-03 23:46:48 | 00:00:04 | 6.5 B/s | 0.72 |
| 91307 | Incr | 204 | 57.47 KB | 2026-11-03 00:03:18 | 2026-11-03 00:03:26 | 00:00:08 | 7.2 B/s | 0.59 |
| 91296 | Incr | 227 | 790.89 MB | 2026-11-01 23:48:17 | 2026-11-01 23:50:56 | 00:02:39 | 5.0 B/s | 0.51 |
| 91285 | Diff | 239 | 790.79 MB | 2026-11-01 01:32:03 | 2026-11-01 01:34:49 | 00:02:46 | 4.8 B/s | 0.51 |
| 91274 | Incr | 209 | 790.76 MB | 2026-10-30 23:49:23 | 2026-10-30 23:52:05 | 00:02:42 | 4.9 B/s | 0.51 |
| 91263 | Incr | 204 | 790.73 MB | 2026-10-29 23:51:01 | 2026-10-29 23:53:43 | 00:02:42 | 4.9 B/s | 0.51 |
Loading graph
Loading graph