Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82040 | Incr | 27 | 6.94 KB | 2025-03-15 00:34:02 | 2025-03-15 00:34:04 | 00:00:02 | 3.5 B/s | 0.89 |
82023 | Incr | 26 | 12.10 KB | 2025-03-14 00:32:24 | 2025-03-14 00:32:32 | 00:00:08 | 1.5 B/s | 0.84 |
82006 | Incr | 27 | 15.25 KB | 2025-03-13 00:32:32 | 2025-03-13 00:32:33 | 00:00:01 | 15.3 B/s | 0.87 |
81989 | Incr | 25 | 6.86 KB | 2025-03-12 00:33:31 | 2025-03-12 00:33:33 | 00:00:02 | 3.4 B/s | 0.90 |
81972 | Incr | 25 | 6.86 KB | 2025-03-11 00:25:53 | 2025-03-11 00:25:55 | 00:00:02 | 3.4 B/s | 0.90 |
81955 | Incr | 34 | 17.42 KB | 2025-03-10 00:27:21 | 2025-03-10 00:27:27 | 00:00:06 | 2.9 B/s | 0.79 |
81938 | Diff | 25 | 6.86 KB | 2025-03-09 00:25:23 | 2025-03-09 00:25:24 | 00:00:01 | 6.9 B/s | 0.90 |
Loading graph
Loading graph