Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82039 | Incr | 6 | 1.16 KB | 2025-03-15 00:33:51 | 2025-03-15 00:34:00 | 00:00:09 | 0.1 B/s | 0.56 |
82022 | Incr | 6 | 1.17 KB | 2025-03-14 00:32:14 | 2025-03-14 00:32:22 | 00:00:08 | 0.1 B/s | 0.56 |
82005 | Incr | 6 | 1.17 KB | 2025-03-13 00:32:22 | 2025-03-13 00:32:30 | 00:00:08 | 0.1 B/s | 0.56 |
81988 | Incr | 6 | 1.16 KB | 2025-03-12 00:33:22 | 2025-03-12 00:33:29 | 00:00:07 | 0.2 B/s | 0.56 |
81971 | Incr | 6 | 1.17 KB | 2025-03-11 00:25:32 | 2025-03-11 00:25:53 | 00:00:21 | 0.1 B/s | 0.56 |
81954 | Incr | 6 | 1.17 KB | 2025-03-10 00:27:20 | 2025-03-10 00:27:21 | 00:00:01 | 1.2 B/s | 0.56 |
81937 | Diff | 6 | 1.17 KB | 2025-03-09 00:25:21 | 2025-03-09 00:25:22 | 00:00:01 | 1.2 B/s | 0.56 |
Loading graph
Loading graph