| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91331 | Incr | 6 | 1.16 KB | 2026-11-04 23:45:19 | 2026-11-04 23:45:22 | 00:00:03 | 0.4 B/s | 0.56 |
| 91320 | Incr | 6 | 1.16 KB | 2026-11-03 23:46:52 | 2026-11-03 23:46:56 | 00:00:04 | 0.3 B/s | 0.56 |
| 91309 | Incr | 6 | 1.17 KB | 2026-11-03 00:03:31 | 2026-11-03 00:03:34 | 00:00:03 | 0.4 B/s | 0.56 |
| 91298 | Incr | 6 | 1.16 KB | 2026-11-01 23:50:58 | 2026-11-01 23:51:01 | 00:00:03 | 0.4 B/s | 0.56 |
| 91287 | Diff | 8 | 4.18 KB | 2026-11-01 01:34:53 | 2026-11-01 01:34:58 | 00:00:05 | 0.8 B/s | 0.70 |
| 91276 | Incr | 6 | 1.17 KB | 2026-10-30 23:52:07 | 2026-10-30 23:52:10 | 00:00:03 | 0.4 B/s | 0.56 |
| 91265 | Incr | 6 | 1.17 KB | 2026-10-29 23:53:46 | 2026-10-29 23:53:48 | 00:00:02 | 0.6 B/s | 0.56 |
Loading graph
Loading graph