Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82029 | Incr | 192 | 66.10 GB | 2025-03-14 23:05:33 | 2025-03-15 00:04:32 | 00:58:59 | 0.0 B/s | 0.13 |
82012 | Incr | 192 | 66.10 GB | 2025-03-13 23:05:25 | 2025-03-14 00:05:30 | 01:00:05 | 0.0 B/s | 0.13 |
81995 | Incr | 192 | 66.10 GB | 2025-03-12 23:05:24 | 2025-03-13 00:03:39 | 00:58:15 | 0.0 B/s | 0.13 |
81978 | Incr | 192 | 66.10 GB | 2025-03-11 23:05:19 | 2025-03-12 00:04:16 | 00:58:57 | 0.0 B/s | 0.13 |
81961 | Incr | 192 | 66.10 GB | 2025-03-10 23:05:20 | 2025-03-11 00:03:29 | 00:58:09 | 0.0 B/s | 0.13 |
81944 | Incr | 214 | 66.10 GB | 2025-03-09 23:05:15 | 2025-03-10 00:03:55 | 00:58:40 | 0.0 B/s | 0.13 |
81927 | Diff | 251 | 66.30 GB | 2025-03-08 23:05:14 | 2025-03-09 00:04:12 | 00:58:58 | 0.0 B/s | 0.13 |
Loading graph
Loading graph