| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91325 | Incr | 5 | 1.17 KB | 2026-11-04 23:05:31 | 2026-11-04 23:05:33 | 00:00:02 | 0.6 B/s | 0.57 |
| 91314 | Incr | 5 | 1.17 KB | 2026-11-03 23:05:23 | 2026-11-03 23:05:25 | 00:00:02 | 0.6 B/s | 0.57 |
| 91303 | Incr | 5 | 1.17 KB | 2026-11-02 23:05:22 | 2026-11-02 23:05:29 | 00:00:07 | 0.2 B/s | 0.57 |
| 91292 | Incr | 7 | 1.17 KB | 2026-11-01 23:05:24 | 2026-11-01 23:05:26 | 00:00:02 | 0.6 B/s | 0.57 |
| 91281 | Diff | 52.109 | 129.42 GB | 2026-10-31 23:05:32 | 2026-11-01 00:45:07 | 01:39:35 | 0.0 B/s | 0.08 |
| 91270 | Incr | 5 | 1.17 KB | 2026-10-30 23:05:23 | 2026-10-30 23:05:25 | 00:00:02 | 0.6 B/s | 0.57 |
| 91259 | Incr | 5 | 1.17 KB | 2026-10-29 23:05:26 | 2026-10-29 23:05:32 | 00:00:06 | 0.2 B/s | 0.57 |
Loading graph
Loading graph