Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82030 | Incr | 1.207 | 95.52 MB | 2025-03-15 00:04:32 | 2025-03-15 00:09:33 | 00:05:01 | 0.3 B/s | 0.98 |
82013 | Incr | 629 | 93.03 MB | 2025-03-14 00:05:32 | 2025-03-14 00:11:13 | 00:05:41 | 0.3 B/s | 0.98 |
81996 | Incr | 620 | 92.80 MB | 2025-03-13 00:03:41 | 2025-03-13 00:11:24 | 00:07:43 | 0.2 B/s | 0.98 |
81979 | Incr | 72 | 91.00 MB | 2025-03-12 00:04:18 | 2025-03-12 00:10:36 | 00:06:18 | 0.2 B/s | 0.98 |
81962 | Incr | 142 | 91.42 MB | 2025-03-11 00:03:32 | 2025-03-11 00:06:55 | 00:03:23 | 0.5 B/s | 0.98 |
81945 | Incr | 75 | 90.53 MB | 2025-03-10 00:03:56 | 2025-03-10 00:09:24 | 00:05:28 | 0.3 B/s | 0.98 |
81928 | Diff | 2.475 | 124.67 MB | 2025-03-09 00:04:14 | 2025-03-09 00:08:29 | 00:04:15 | 0.5 B/s | 0.97 |
Loading graph
Loading graph