| Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
|---|---|---|---|---|---|---|---|---|
| 91326 | Incr | 15 | 2.56 MB | 2026-11-04 23:05:36 | 2026-11-04 23:05:42 | 00:00:06 | 0.4 B/s | 0.99 |
| 91315 | Incr | 9 | 2.32 MB | 2026-11-03 23:05:27 | 2026-11-03 23:05:34 | 00:00:07 | 0.3 B/s | 0.99 |
| 91304 | Incr | 9 | 1.59 MB | 2026-11-02 23:05:31 | 2026-11-02 23:05:38 | 00:00:07 | 0.2 B/s | 0.99 |
| 91293 | Incr | 20 | 83.64 MB | 2026-11-01 23:05:26 | 2026-11-01 23:05:37 | 00:00:11 | 7.6 B/s | 0.75 |
| 91282 | Diff | 98 | 193.86 MB | 2026-11-01 00:45:12 | 2026-11-01 00:47:23 | 00:02:11 | 1.5 B/s | 0.98 |
| 91271 | Incr | 6 | 1.15 MB | 2026-10-30 23:05:27 | 2026-10-30 23:05:32 | 00:00:05 | 0.2 B/s | 0.98 |
| 91260 | Incr | 12 | 869.22 KB | 2026-10-29 23:05:33 | 2026-10-29 23:05:38 | 00:00:05 | 173.8 B/s | 0.98 |
Loading graph
Loading graph