Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82031 | Incr | 150 | 66.08 KB | 2025-03-15 00:09:34 | 2025-03-15 00:09:43 | 00:00:09 | 7.3 B/s | -0.04 |
82014 | Incr | 147 | 64.62 KB | 2025-03-14 00:11:15 | 2025-03-14 00:11:22 | 00:00:07 | 9.2 B/s | -0.04 |
81997 | Incr | 131 | 56.65 KB | 2025-03-13 00:11:25 | 2025-03-13 00:11:32 | 00:00:07 | 8.1 B/s | -0.04 |
81980 | Incr | 140 | 61.70 KB | 2025-03-12 00:10:36 | 2025-03-12 00:10:39 | 00:00:03 | 20.6 B/s | -0.04 |
81963 | Incr | 113 | 49.45 KB | 2025-03-11 00:06:56 | 2025-03-11 00:07:00 | 00:00:04 | 12.4 B/s | -0.04 |
81946 | Incr | 157 | 72.16 KB | 2025-03-10 00:09:25 | 2025-03-10 00:09:34 | 00:00:09 | 8.0 B/s | 0.13 |
81929 | Diff | 913 | 410.42 KB | 2025-03-09 00:08:30 | 2025-03-09 00:08:32 | 00:00:02 | 205.2 B/s | -0.03 |
Loading graph
Loading graph