Job Id | Level | Zeilen | Bytes | Startzeit | Endzeit | Vergangene Zeit | Speed | Compression |
---|---|---|---|---|---|---|---|---|
82042 | Incr | 8 | 17.90 MB | 2025-03-15 00:34:16 | 2025-03-15 00:35:59 | 00:01:43 | 0.2 B/s | 0.92 |
82025 | Incr | 55 | 29.69 MB | 2025-03-14 00:32:52 | 2025-03-14 00:34:58 | 00:02:06 | 0.2 B/s | 0.88 |
82008 | Incr | 25 | 20.86 MB | 2025-03-13 00:32:46 | 2025-03-13 00:34:02 | 00:01:16 | 0.3 B/s | 0.91 |
81991 | Incr | 118 | 39.10 MB | 2025-03-12 00:33:48 | 2025-03-12 00:35:32 | 00:01:44 | 0.4 B/s | 0.85 |
81974 | Incr | 24 | 21.73 MB | 2025-03-11 00:25:59 | 2025-03-11 00:27:06 | 00:01:07 | 0.3 B/s | 0.91 |
81957 | Incr | 9 | 17.77 MB | 2025-03-10 00:27:32 | 2025-03-10 00:28:29 | 00:00:57 | 0.3 B/s | 0.92 |
81940 | Diff | 9 | 17.74 MB | 2025-03-09 00:25:29 | 2025-03-09 00:26:22 | 00:00:53 | 0.3 B/s | 0.92 |
Loading graph
Loading graph